|
|
| Address | 233 Carlaw Ave |
| Level | 6 |
| List Price | 474900 |
| Maintenance | 458 |
| District | E01 |
| Bedrooms | 2 |
| Parking Spaces | 1 |
| Approx Square Footage | 900-1099 |
| Ensuite Laundry | Y |
| Pets Permitted | Y |
| CAC Included | N |
| Rooms | 5 |
| Occupancy | Owner |
| Condo Corp# | 1956 |
| Kitchens | 1 |
| Washrooms | 1 |
| Fireplace/Stove | N |
| Possession Date | 90 Days |
| Property Features1 | Clear View |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | Terr |
| Parking/Drive | Undergrnd |
| Parking Type | Owned |
| Approx Age | 0-5 |
| Exposure | Sw |
| Locker | Owned |
| Directions/Cross Streets | Queen St E/Carlaw |
| Parking Included | Y |
| Municipality | Toronto |
| MLS# | E1722620 |
| |
Garment Factory Lofts At It's Best, Spectacular Sw Corner Loft With Wrap-Around Floor To Ceiling Windows, 2 Bedroom, Terrace, Parking & Locker Included. Best Layout & Location In Building. Stainless Steel Appliances, Stacked Washer/Dryer. Neighbourhood Voted by Toronto Life Magazine a top spot to invest.
|