|
|
| Address | 46 East Liberty St |
| Level | 2 |
| List Price | 464000 |
| Maintenance | 325 |
| District | C01 |
| Bedrooms | 2 |
| Parking Spaces | 1 |
| Ensuite Laundry | Y |
| Pets Permitted | Y |
| CAC Included | N |
| Taxes | 2463.93 |
| Tax Year | 2009 |
| Rooms | 5 |
| Occupancy | Owner |
| Condo Corp# | 1705 |
| Kitchens | 1 |
| Washrooms | 2 |
| Fireplace/Stove | N |
| Possession Date | Mid June |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | Terr |
| Parking/Drive | Undergrnd |
| Parking Type | Owned |
| Exposure | S |
| Locker | Owned |
| Directions/Cross Streets | King & Strachan |
| Parking Included | Y |
| Garage/Park Spaces | 1 |
| Municipality | Toronto |
| Room 1 | Kitchen |
| Room 1 Desc 1 | Granite Counter |
| Room 1 Desc 2 | Pot Lights |
| Room 1 Desc 3 | Modern Kitchen |
| Room 1 Width | 12.14 |
| Room 2 | Living |
| Room 2 Desc 1 | Combined W/Dining |
| Room 2 Desc 2 | Laminate |
| Room 2 Desc 3 | Pot Lights |
| Room 2 Length | 20.01 |
| Room 2 Width | 12.14 |
| MLS# | C1802346 |
| |
A Rare Corner Townhome In Liberty Village! This 1100Sqft TownhomeIs Perfect For Entertaining Inside & Out! From Its Open ConceptLiving To Its Rooftop Terrace W A 360 Degree View Of The City! ThisIs A Place You Can Really Call Unique!! This 2 Bedrm, 2 Bthrm, 2Lockers Also Comes With A Secure Pkg Spot & Double BicycleRack!! Full Of Upgrades; Potlights In Living, Dining, Kitchen &Main Hall. Kitchen Has Pendent Lighting, Upgraded Granite & NewBack Splash!New Vanities In Both Bthrms, New Flr On Main! Upgraded Tiles+CableOn Terrace! Close To All Amenities; Shopping, Go, Ttc, Banks, Qew,Lakeshore, Marinas & Parks. Patio Furniture+Bbq Included.Exclude: Outdoor Couch. O/H 2-4:00 03/06 & 03/07
|