|
|
| Address | 510 King St E |
| Level | 05 |
| List Price | 689900 |
| Maintenance | 587.4 |
| District | C08 |
| Bedrooms | 2 |
| Parking Spaces | 2 |
| Approx Square Footage | 1300-1499 |
| Ensuite Laundry | Y |
| Pets Permitted | Restrict |
| CAC Included | Y |
| Rooms | 5 |
| Occupancy | Vacant |
| Kitchens | 1 |
| Washrooms | 2 |
| Fireplace/Stove | N |
| Possession Date | July 2011 |
| Property Features1 | Public Transit |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | Open |
| Parking/Drive | Undergrnd |
| Parking Type | Owned |
| Approx Age | New |
| Exposure | Se |
| Locker | Owned |
| Directions/Cross Streets | King St E & River |
| Parking Included | N |
| Garage/Park Spaces | 2 |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | Combined W/Dining |
| Room 1 Desc 2 | Concrete Floor |
| Room 1 Desc 3 | Juliette Balcony |
| Room 1 Width | 18.41 |
| Room 2 | Kitchen |
| Room 2 Desc 1 | Combined W/Living |
| Room 2 Desc 2 | Centre Island |
| Room 2 Desc 3 | Stainless Steel Appl |
| MLS# | C1809431 |
| |
Corktown District Lofts, 10 Mins To Financial District, In HistoricCorktown Neighbourhood. Spacious 2B+D, 1335 Sq.Ft. With Balcony.Tandem & Locker Included. 10' Ceiling, Floor To CeilingWindows. Steps To King & Queen. 24 Hrs Public Transportation.Stainless Steel Energy Star Appliances, Energy Star Front LoadingWasher & Dryer, Sealed Concrete Flrs Throughout, StoneCountertops. Now Under Construction
|