|
|
| Address | 80 Cumberland St |
| Level | 15 |
| List Price | 499000 |
| Maintenance | 656.62 |
| District | C02 |
| Bedrooms | 1 |
| Parking Spaces | 1 |
| Approx Square Footage | 900-1099 |
| Ensuite Laundry | Y |
| Pets Permitted | Y |
| CAC Included | N |
| Taxes | 2773.76 |
| Tax Year | 2009 |
| Rooms | 5 |
| Locker # | E 07 |
| Occupancy | Owner |
| Condo Corp# | 1472 |
| Kitchens | 1 |
| Washrooms | 2 |
| Fireplace/Stove | N |
| Possession Date | Sep30/2010 |
| Property Features1 | Clear View |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | Open |
| Parking/Drive | Undergrnd |
| Parking Type | Owned |
| Approx Age | 6-15 |
| Exposure | Se |
| Locker | Owned |
| Directions/Cross Streets | Yorkville/Bay |
| Parking Included | Y |
| Garage/Park Spaces | 1 |
| Zoning | Residential |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | Combined W/Dining |
| Room 1 Desc 2 | Open Concept |
| Room 1 Desc 3 | Hardwood Floor |
| Room 1 Width | 12.96 |
| Room 2 | Dining |
| Room 2 Desc 1 | Combined W/Living |
| Room 2 Desc 2 | Hardwood Floor |
| Room 2 Desc 3 | W/O To Balcony |
| Room 2 Length | 18.80 |
| Room 2 Width | 12.96 |
| MLS# | C1899760 |
| |
The Maxus Lofts Of Yorkville. 2 Story 2 Balconies 2 Bdrms (Den) SunFilled Open Plan Steps To Trendy Boutiques, Restaurants, MovieTheatre, Gourmet Shops + Subway. Perfect Pied De TerreHwd Flrs/Mirrored Closets/Custom Pwdr Rm/Designer Kitch W MarbleBack Splash/Bi Closets/Bl Hall Glass Bookcase/ Pot Lights/FloatingStaircase/Custom Blinds/Upgraded Doors + Hardware/Stainless SteelAppliances/Granite Counters/Washer/Dryer
|