|
|
| Address | 90 Broadview Ave |
| Level | 5 |
| List Price | 355200 |
| Maintenance | 319.8 |
| District | E01 |
| Bedrooms | 1 |
| Approx Square Footage | 700-899 |
| Ensuite Laundry | Y |
| Pets Permitted | Restrict |
| CAC Included | N |
| Tax Year | 2010 |
| Rooms | 5 |
| Locker # | N/A |
| Occupancy | Vacant |
| Kitchens | 1 |
| Washrooms | 1 |
| Fireplace/Stove | N |
| Possession Date | June 2011 |
| Property Features1 | Public Transit |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | None |
| Parking/Drive | Undergrnd |
| Parking Type | None |
| Approx Age | New |
| Exposure | E |
| Locker | None |
| Directions/Cross Streets | Broadview / Queen St E |
| Parking Included | N |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | Combined W/Dining |
| Room 1 Width | 21.26 |
| Room 2 | Dining |
| Room 2 Desc 1 | Combined W/Living |
| Room 2 Length | 15.85 |
| Room 2 Width | 21.26 |
| MLS# | E1881791 |
| |
The Ninety! 1 Bedroom + Den, Approx 780 Sqft Of Interior LivingSpace. Large Courtyard At The Heart Of The Development! DesignerEuropean Kitchens, S/S Appliances + Engineered Hardwood. Rain StyleShowerhead & Deep Soaker! Queen East Offers The BestRestaurants, Coffee Shops, Bars, Galleries Downtown! Located InRiverside, Be A Neighbour To The Beach, Leslieville, Corktown &The Distillery District!S/S (Fridge, Gas Stove, B/I Microwave, B/I Dishwasher), StoneCountertop, Full-Sized Front Loading Washer & Dryer, PorcelainTiles In Bathroom. Parking Available For An Additional $27,500,Lockers For $3,500. Restrictions May Apply
|