EXTRAS: Fridge, Stove, Dishwasher, Washer & Dryer, Window Coverings. Bike Score: 100, Walk 86, Transit: 92.
Name | Size | Features |
---|---|---|
Living | 0.9 x 2.2 m | Combined W/Dining, Windows Floor To Cei, W/O To Balcony |
Dining | 0.9 x 2.2 m | Combined W/Living, Stainless Steel Appl, Wood Floor |
Den | 0.8 x 0.8 m | Enclosed, Wood Floor |
Bathroom | Unknown | 4 Pc Bath, Tile Floor, Tile Floor |
Br | 0.8 x 1.0 m | B/I Closet, Windows Floor To Cei, Wood Floor |
Other | Unknown | Balcony, South View |
Included in Maintenance Fees
