EXTRAS: Walk Score 98, Transit Score 100. Walking Distance To Financial Core, Subways, Rests, Close To Qew, Waterfront, Union Station, Grocery Stores.Incl:S/S Fridge, Dishwasher, Microwave Hoodrange.Stove & Front Loading Washer/Dryer.
Name | Size | Features |
---|---|---|
Living | Unknown | Combined W/Dining, Hardwood Floor, W/O To Balcony |
Dining | Unknown | Combined W/Living, Hardwood Floor, Open Concept |
Kitchen | Unknown | Stainless Steel Appl, Ceramic Floor, Breakfast Bar |
Prim Bdrm | Unknown | Large Closet, Picture Window, East View |
Den | Unknown | Separate Rm, Hardwood Floor |
Included in Maintenance Fees
