EXTRAS: Walk Score 98, Transit Score 100. Walking Distance To Financial Core, Subways, Rests, Close To Qew, Waterfront, Union Station, Grocery Stores.Incl:S/S Fridge, Dishwasher, Microwave Hoodrange.Stove & Front Loading Washer/Dryer. Prk/Locker.
Name | Size | Features |
---|---|---|
Living | Unknown | Combined W/Dining, Hardwood Floor, W/O To Balcony |
Dining | Unknown | Combined W/Living, Family Size Kitchen, W/O To Balcony |
Kitchen | Unknown | Ceramic Floor, Breakfast Bar, Stainless Steel Appl |
Br | Unknown | East View, Large Window, Closet |
Den | Unknown | Hardwood Floor, Separate Rm |
Included in Maintenance Fees
